|
|
|
||
|
|
|||
|
|
|||
|
NEW MEXICO, WEST TEXAS, TEXAS & OKLAHOMA PANHANDLE |
|||
|
|
|
KEY PRODUCTS Corn | Grain Sorghum | Forage Sorghum | Sorghum Sudan
PLOT RESULTS |
|
|
James Baxter Location: Amarillo, TX · Phone: 800-692-6848 · E-mail: service@gaseed.com |
|||
|
NOTE:
The information below contains links to PDF files which require Adobe
Acrobat Reader to view them. |
|||
| KEY PRODUCTS | |||
| Corn | 2755RRB, 2821RLH, 2831RRB, 26Z17, 2839RR, 27Z07, 28Z49, 28Z47, 28Z89, 24Y67, 26Y23, 26Y37 | ||
| Grain Sorghum | 3545, 3694, M3838, 737, 3311, 3322, 3552, 3696 | ||
| Forage Sorghum | T-E Goldmaker S, T-E Milk-A-Lot, Ton-A-Milk | ||
| PLOT RESULTS (Corn) | |||
| 2008 | Dimmitt1, Dimmitt2, Plainview, Optima (OK), Tulia, Stratford, Hansford | ||
| 2007 | Dumas(TAMU), Mellema Farms, Dalhart(TAMU), Spearman, Optima(OK), Dumas, Tulia, Stratford | ||
| PLOT RESULTS (Grain Sorghum) | |||
| 2008 | Plainview, Lamb | ||
| 2007 | Perryton | ||
|
|
|||
|
Golden Aces Genetics, Ltd. • Faith. Family. Farming.SM |
|||